Description
eTrex 10
The new eTrex 10 retains the core functionality, rugged construction, affordability and long battery life that made eTrex the most dependable GPS device available.
Physical & Performance
| Floats | No |
| Display size | 3.6 x 4.3 cm; 5.6 cm diag |
| Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
| Display resolution | 128 x 160 pixels |
| Physical dimensions | 5.4 x 10.3 x 3.3 cm |
| Interface | USB |
| Water rating | IPX7 |
| Weight | 141.7 g with batteries |
| Display type | transflective, monochrome |
| Battery life | 25 hours |
| High-sensitivity receiver | Yes |
Maps & Navigation
| Storage and Power Capacity | no |
| Waypoints/favorites/locations | 1000 |
| Preloaded maps | no |
| Basemap | Yes |
| Routes | 50 |
| Track log | 10,000 points, 100 saved tracks |
| Memory/History | no |
| Ability to add maps | No |
Features
| Touchscreen | No |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Sun and moon information | Yes |
| Geocaching-friendly | Yes (Paperless) |
| Tide tables | No |
| Custom maps compatible | No |
| Custom POIs (ability to add additional points of interest) | Yes |
| Picture viewer | No |
| Barometric altimeter | No |
| Automatic routing (turn by turn routing on roads) | No |
| Unit-to-unit transfer (shares data wirelessly with similar units) | No |
| Hunt/fish calendar | Yes |
| Camera | no |
| Compass | No |
| Area calculation | Yes |





